Welcome to the official website of Shanghai KGG Robots Co., Ltd.
panid_banner

TXM

Modelo Shaft bola Anggulo sa tingga Gidaghanon sa sirkito Katig-a sa nawong Materyal Pagbiyahe Grado Shaft
gitas-on (L1)
Ang katukma sa tingga Total
Nahurot na
Axial
pagdula
Preload
Torque (Nm)
Sukaranan sa Load Rating
(N)
PDF Download 3D CAD
Dia. (mm) Tingga(mm) Gidaghanon sa
hilo
Direksyon sa thread Root dia Diametro BCD Shaft Nut Pagtipas sa pagbiyahe (ep) Pagkalainlain(V300) Dinamiko
(Ca)
Static
(Coa)
TXM0401A-160R160C3 4 1 1 Husto Φ3.3 Φ0.8 4.15 4°23' 2.7×1 HRC58~62 S55C SCM415H 145 C3 160 ±0.010 0.008 0.035 0
Spacer nga bola 1:1
~0.004 270 290 *
*
TXM0401A-600R600C5 585 C5 600 ±0.030 0.018 0.09 ~ 0.005 420 570 *
TXM0401B-160R160C3 4 1 1 Husto Φ3.3 Φ0.8 4.15 4°23' 3.7×1 HRC58~62 S55C SCM415H 145 C3 160 ±0.010 0.008 0.035 0
Spacer nga bola 1:1
~0.004 350 400 * *
TXM0401B-600R600C5 585 C5 600 ±0.030 0.018 0.09 ~ 0.005 560 790 *
TXM0402-044R084 4 2 1 Husto Φ3.3 Φ0.8 4.15 4°23' 2.7×1 HRC58~62 S55C SCM415H 62 C3 84 ±0.008 0.008 0.035 0 ~0.004 260 290 *
*
TXM0402-064R104 82 104 ±0.008 0
Spacer nga bola 1:1
*
TXM0402-094R134 112 134 ±0.008 *
TXM0402-044R084 62 C5 84 ±0.018 0.018 0.09 ~ 0.005 _ 420 570 *
TXM0402-064R104 82 104 ±0.018 *
TXM0402-094R134 112 134 ±0.018 *
TXM0501-160R160C3 5 1 1 Husto Φ4.3 Φ0.8 5.15 3°32' 3.7×1 HRC58~62 S55C SCM415H 145 C3 160 ±0.010 0.008 0.035 0
Spacer nga bola 1:1
_ 400 500 * *
TXM0501-600R600C5 585 C5 600 ±0.030 0.018 0.09 ~ 0.005 630 1000 *
TXM0504-044R084 5 4 1 Husto Φ4.3 Φ0.8 5.15 13°53' 2.7×1 HRC58~62 S55C SCM415H 62 C3 84 ±0.008 0.008 0.035 0 ~0.005 300 360 * *
TXM0504-064R104 82 104 ±0.008 0
Spacer nga bola 1:1
*
TXM0504-094R134 112 134 ±0.008 *
TXM0504-044R084 62 C5 84 ±0.018 0.018 0.09 ~ 0.005 _ 470 720 *
TXM0504-064R104 82 104 ±0.018 *
TXM0504-094R134 112 134 ±0.018 *
TXM0601-064R108 6 1 1 Husto Φ5.3 Φ0.8 6.15 2°58' 3.7×1 HRC58~62 S55C SCM415H 62 c3 108 ±0.008 0.008 0.05 o
Spacer nga bola 1:1
~0.006 430 610 *
*
TXM0601-094R138 82 138 ±0.008 *
TXM0601-124R168 112 168 ±0.010 *
TXM10601-064R108 62 C5 108 ±0.018 0.018 0.09 ~0.005 680 1200 *
TXM0601-094R138 82 138 ±0.018 *
TXM0601-124R168 112 168 ±0.020 *
TXM0601.5-240R240C3 6 1.5 1 Husto Φ5.1 Φ1.0 6.2 4°24' 3.7×1 HRC58~62 S55C SCM415H 220 C3 240 ±0.012 0.008 0.05 0
Spacer nga bola 1:1
_ 620 800 *
*
TXM0601.5-600R600C5 580 C5 600 ±0.030 0.018 0.09 ~ 0.005 980 1600 *
TXM0602-064R108 6 2 1 Husto Φ5.1 Φ1.0 6.2 5°52' 2.7×1 HRC58~62 S55C SCM415H 88 c3 108 ±0.008 0.008 0.05 o
Spacer nga bola 1:1
0.003~0.007 470 590 *
*
TXM0602-094R138 118 138 ±0.008 *
TXM0602-124R168 148 168 ±0.010 *
TXM0602-064R108 88 C5 108 ±0.018 0.018 0.09 ~0.005 _ 750 1200 *
TXM0602-094R138 118 138 ±0.018 *
TXM0602-124R168 148 168 ±0.020 *
TXM0602.5-240R240C3 6 2.5 1 Husto Φ5.1 Φ1.0 6.2 7°19' 2.7×1 HRC58~62 S55C SCM415H 220 C3 240 ±0.012 0.008 0.05 0
Spacer nga bola 1:1
0.003~0.007 470 590 * *
TXM0602.5-600R600C5 580 C5 600 ±0.030 0.018 0.09 ~ 0.005 _ 750 1200 *
TXM0801-065R115 8 1 1 Husto Φ7.3 Φ0.8 8.15 2°15' 3.7×1 HRC58~62 S55C SCM415H 95 C3 155 ±0.008 0.008 0.06 0
Spacer nga bola 1:1
0.002~0.008 490 820 *
*
TXM0801-095R145 125 145 ±0.008 *
TXM0801-125R175 155 175 ±0.010 *
TXM0801-175R225 205 225 ±0.010 *
TXM0801-065R115 95 C5 155 ±0.018 0.018 0.09 ~0.005 _ 780 1650 *
TXM0801-095R145 125 145 ±0.018 *
TXM0801-125R175 155 175 ±0.020 *
TXM0801-175R225 205 225 ±0.020 *
TXM0801.5-330R330C3 8 1.5 1 Husto Φ7.1 Φ1.0 8.2 3°20' 3.7×1 HRC58~62 S55C SCM415H 310 C3 330 ±0.013 0.008 0.06 0
Spacer nga bola 1:1
_ 700 1100 *
*
TXM0801.5-600R600C5 580 C5 600 ±0.030 0.018 0.09 ~ 0.005 1100 2200 *
TXM0802A-074R124 8 2 1 Husto Φ7.1 Φ1.0 8.2 4°26' 3.7×1 HRC58~62 S55C SCM415H 97 C3 124 ±0.008 0.008 0.06 0
Spacer nga bola 1:1
0.004~0.020 700 1100 *
*
TXM0802A-104R154 127 154 ±0.010 *
TXM0802A-134R184 157 184 ±0.010 *
TXM0802A-184R234 207 234 ±0.010 *
TXM0802A-074R124 97 C5 124 ±0.018 0.018 0.09 ~0.005 _ 1100 2200 *
TXM0802A-104R154 127 154 ±0.020 *
TXM0802A-134R184 157 184 ±0.020 *
TXM0802A-184R234 207 234 ±0.020 *
TXM0802B-074R124 8 2 1 Husto Φ6.6 Φ1.5875 8.3 4°23' 3.7×1 HRC58~62 S55C SCM415H 100.5 C3 124 ±0.008 0.008 0.06 0
Spacer nga bola 1:1
0.004~0.020 1550 2100 *
*
TXM0802B-104R154 130.5 154 ±0.010 *
TXM0802B-134R184 160.5 184 ±0.010 *
TXM0802B-184R234 210.5 234 ±0.010 *
TXM0802B-074R124 100.5 C5 124 ±0.018 0.018 0.09 ~0.005 _ 2400 4100 *
TXM0802B-104R154 130.5 154 ±0.020 *
TXM0802B-134R184 160.5 184 ±0.020 *
TXM0802B-184R234 210.5 234 ±0.020 *
TXM0802.5A-330R330C3 8 2.5 1 Husto Φ6.3 Φ1.5875 8 5°41' 2.7×1 HRC58~62 S55C SCM415H 310 C3 330 ±0.013 0.008 0.06 0
Spacer nga bola 1:1
_ _ _ *
*
TXM0802.5A-330R330C5 580 C5 600 ±0.030 0.018 0.09 ~ 0.005 _ 1850 3000 *
TXM0802.5B-330R330C3 8 2.5 1 Husto Φ6.3 Φ1.5875 8.3 5°29' 3.7×1 HRC58~62 S55C SCM415H 305 C3 330 ±0.013 0.008 0.06 0
Spacer nga bola 1:1
_ 1550 2100 *
*
TXM0802.5B-600R600C5 575 C5 600 ±0.030 0.018 0.09 ~ 0.005 _ 2400 4100 *
TXM0803-330R330C3 8 3 1 Husto Φ6.2 Φ2.0 8.3 6°34' 2.7×1 HRC58~62 S55C SCM415H 305 C3 330 ±0.013 0.008 0.06 0
Spacer nga bola 1:1
_ 1650 2100 * *
TXM0803-600R600C5 575 C5 600 ±0.030 0.018 0.09 ~ 0.005 _ 2600 4200 *
TXM0804-074R124 8 4 1 Husto Φ6.2 Φ2.0 8.3 8°43' 2.7×1 HRC58~62 S55C SCM415H 91 C3 124 ±0.008 0.008 0.06 0
Spacer nga bola 1:1
~0.005 1650 2100 *
*
TXM0804-104R154 121 154 ±0.010 *
TXM0804-134R184 151 184 ±0.010 *
TXM0804-184R234 201 234 ±0.010 *
TXM0804-074R124 91 C5 124 ±0.018 0.018 0.09 ~0.005 _ 2600 4200 *
TXM0804-104R154 121 154 ±0.020 *
TXM0804-134R184 151 184 ±0.023 *
TXM0804-184R234 201 234 ±0.020 *
TXM0805-154R204 8 5 1 Husto Φ6.6 Φ1.5875 8.3 10°51' 2.7×1 HRC58~62 S55C SCM415H 173 C3 204 ±0.010 0.008 0.06 0
Spacer nga bola 1:1
~0.005 1150 1500 *
*
TXM0805-204R254 223 254 ±0.012 *
TXM0805-254R304 273 304 ±0.012 *
TXM0805-304R354 323 354 ±0.012 *
TXM0805-354R404 373 404 ±0.013 *
TXM0805-154R204 173 C5 204 ±0.020 0.018 0.09 ~0.005 _ 1850 3000 *
TXM0805-204R254 223 254 ±0.023 *
TXM0805-254R304 273 304 ±0.023 *
TXM0805-304R354 323 354 ±0.023 *
TXM0805-354R404 373 404 ±0.025 *
TXM1001-085R143 10 1 1 Husto Φ9.3 Φ0.8 8.3 1°48' 3.7×1 HRC58~62 S55C SCM415H 123 C3 143 ±0.008 0.008 0.065 0
Spacer nga bola 1:1
~0.002 530 1000 *
*
TXM1001-135R193 173 193 ±0.010 *
TXM1001-185R243 223 243 ±0.010 *
TXM1001-235R293 273 293 ±0.012 *
TXM1001-085R143 123 C5 143 ±0.018 0.018 0.09 ~0.005 _ 840 2000 *
TXM1001-135R193 173 193 ±0.020 *
TXM1001-185R243 223 243 ±0.020 *
TXM1001-235R293 273 293 ±0.023 *
TXM1001.5-420R420C3 10 1.5 1 Husto Φ9.1 Φ1.0 10.2 2°41' 3.7×1 HRC58~62 S55C SCM415H 405 C3 420 ±0.015 0.008 0.065 0
Spacer nga bola 1:1
_ 790 1400 * *
TXM1001.5-600R600C5 585 C5 600 ±0.030 0.018 0.09 ~ 0.005 1250 2800 *
TXM1002-085R143 10 2 1 Husto Φ8.6 Φ1.5875 10.3 3°32' 3.7×1 HRC58~62 S55C SCM415H 116 C3 143 ±0.008 0.008 0.065 0
Spacer nga bola 1:1
~0.00.006~0.030 1750 2700 * *
TXM1002-135R193 166 193 ±0.010 *
TXM1002-185R243 216 243 ±0.010 *
TXM1002-235R293 266 293 ±0.012 *
TXM1002-085R143 116 C5 143 ±0.018 0.018 0.09 ~0.005 _ 2700 5300 *
TXM1002-135R193 166 193 ±0.020 *
TXM1002-185R243 216 243 ±0.020 *
TXM1002-235R293 266 293 ±0.023 *
TXM1002.5-420R420C3 395 10 2.5 1 Husto Φ8.6 Φ1.5875 10.3 4°25' 3.7×1 HRC58~62 S55C SCM415H 395 C3 420 ±0.015 0.008 0.065 0
Spacer nga bola 1:1
- 1750 2700 * *
TXM1002.5-600R600C5 575 C5 600 ±0.030 0.018 0.09 ~ 0.005 2700 5300 *
TXM1003-420R420C3 10 3 1 Husto Φ8.2 Φ2.0 10.3 5°18' 3.7×1 HRC58~62 S55C SCM415H 390 C3 420 ±0.015 0.008 0.065 0
Spacer nga bola 1:1
- 2500 3600 * *
TXM1003-600R600C5 570 C5 600 ±0.030 0.018 0.09 ~ 0.005 3900 7200 *
TXM1004-110R168 10 4 1 Husto Φ8.2 Φ2.0 10.3 7°03' 2.7×1 HRC58~62 S55C SCM415H 136 C3 168 ±0.010 0.008 0.065 0
Spacer nga bola 1:1
0.005~0.040 1800 2600 * *
TXM1004-160R218 176 218 ±0.010 *
TXM1004-210R268 236 268 ±0.012 *
TXM1004-260R318 276 318 ±0.012 *
TXM1004-310R368 336 368 ±0.012 *
TXM1004-110R168 136 C5 168 ±0.020 0.018 0.09 ~0.005 _ 3000 5200 *
TXM1004-160R218 176 218 ±0.020 *
TXM1004-210R268 236 268 ±0.023 *
TXM1004-260R318 276 318 ±0.023 *
TXM1004-310R368 336 368 ±0.023 *
TXM1005A-420R420C3 390 10 5 1 Husto Φ8.2 Φ2.0 10.3 8°47' 2.7×1 HRC58~62 S55C SCM415H 390 C3 420 ±0.015 0.008 0.065 0
Spacer nga bola 1:1
0.005~0.040 1800 2600 * *
TXM1005A-600R600C5 570 C5 600 ±0.030 0.018 0.09 ~ 0.005 _ 3000 5200 *
TXM1005B-420R420C3 390 10 5 1 Husto Φ8.2 Φ2.0 10.3 8°47' 2.7×1 HRC58~62 S55C SCM415H 385 C3 420 ±0.015 0.008 0.065 0
Spacer nga bola 1:1
0.005~0.040 1800 2600 * *
TXM1005-600R600C5 565 C5 600 ±0.030 0.018 0.09 ~ 0.005 _ 3000 5200 *
TXM1201-510R510C3 12 1 1 Husto Φ11.3 Φ0.8 12.15 1°30' 3.7×1 HRC58~62 S55C SCM415H 495 C3 510 ±0.015 0.008 0.065 0
Spacer nga bola 1:1
_ 570 1200 * *
TXM1201-600R600C5 585 C5 600 ±0.030 0.018 0.09 ~ 0.005 910 2400 *
TXM1202-085R154 12 2 1 Husto Φ10.6 Φ1.5875 12.3 2°58' 3.7×1 HRC58~62 S55C SCM415H 127 C3 154 ±0.030 0.008 0.065 0
Spacer nga bola 1:1
0.008~0.040 1900 3200 * *
TXM1202-135R204 177 204 ±0.010 *
TXM1202-185R254 227 254 ±0.010 *
TXM1202-235R304 277 304 ±0.012 *
TXM1202-285R354 327 354 ±0.012 *
TXM1202-085R154 127 C5 154 ±0.018 0.018 0.09 ~0.005 _ 3000 6400 *
TXM1202-135R204 177 204 ±0.020 *
TXM1202-185R254 227 254 ±0.020 *
TXM1202-235R304 277 304 ±0.023 *
TXM1202-285R354 327 354 ±0.023 *
TXM1202.5-510R510C3 12 2.5 1 Husto Φ10.6 Φ1.5875 12.3 3°42' 3.7×1 HRC58~62 S55C SCM415H 490 C3 510 ±0.015 0.008 0.065 0
Spacer nga bola 1:1
_ 1850 3200 * *
TXM1202.5-600R600C5 580 C5 600 ±0.030 0.018 0.09 ~ 0.005 3000 6400 *
TXM1203-510R510C3 485 12 3 1 Husto Φ10.2 Φ2.0 12.3 4°26' 3.7×1 HRC58~62 S55C SCM415H 485 C3 510 ±0.015 0.008 0.065 0
Spacer nga bola 1:1
_ 2800 4300 * *
TXM1203-600R600C5 575 C5 600 ±0.030 0.018 0.09 ~ 0.005 4300 8700 *
TXM1204-510R510C3 485 12 4 1 Husto Φ9.8 Φ2.381 12.3 5°55' 3.7×1 HRC58~62 S55C SCM415H 475 C3 510 ±0.015 0.008 0.065 0
Spacer nga bola 1:1
_ 3400 5100 * *
TXM1204-600R600C5 565 C5 600 ±0.030 0.018 0.09 ~ 0.005 5400 10200 *
TXM1205-110R179 12 5 1 Husto Φ9.8 Φ2.381 12.3 7°22' 2.7×1 HRC58~62 S55C SCM415H 143 C3 179 ±0.010 0.008 0.065 0
Spacer nga bola 1:1
0.008~0.040 2500 3700 * *
TXM1205-160R229 193 229 ±0.010 *
TXM1205-210R279 243 279 ±0.012 *
TXM1205-260R329 293 329 ±0.012 *
TXM1205-310R379 343 379 ±0.012 *
TXM1205-335R404 368 404 ±0.013 *
TXM1205-110R179 143 C5 179 ±0.020 0.018 0.09 ~0.005 _ 4100 7400 *
TXM1205-160R229 193 229 ±0.020 *
TXM1205-210R279 243 279 ±0.023 *
TXM1205-260R329 293 329 ±0.023 *
TXM1205-310R379 343 379 ±0.023 *
TXM1205-335R404 368 404 ±0.025 *
TXM1401-600R600C3 14 1 1 Husto Φ13.3 Φ0.8 14.5 1°17' 3.7×1 HRC58~62 S55C SCM415H 585 C3 600 ±0.016 0.008 0.055 0
Spacer nga bola 1:1
_ 610 1450 * *
TXM1401-1200R1200C5 1185 C5 1200 ±0.046 0.018 0.15 ~ 0.005 960 2900 *
TXM1402-085R156 14 2 1 Husto Φ12.6 Φ1.5875 14.3 2°33' 3.7×1 HRC58~62 S55C SCM415H 128 C3 156 ±0.030 0.008 0.055 0
Spacer nga bola 1:1
0.010~0.050 2000 3800 * *
TXM1402-135R206 178 206 ±0.010 *
TXM1402-185R256 228 256 ±0.010 *
TXM1402-235R306 278 306 ±0.012 *
TXM1402-335R406 378 406 ±0.013 *
TXM1402-085R156 128 C5 156 ±0.018 0.018 0.15 ~0.005 _ 3200 7500 *
TXM1402-135R206 178 206 ±0.020 *
TXM1402-185R256 228 256 ±0.020 *
TXM1402-235R306 278 306 ±0.023 *
TXM1402-335R406 378 406 ±0.025 *
TXM1402.5-600R600C3 585 14 2.5 1 Husto Φ12.6 Φ1.5875 14.3 3°11' 3.7×1 HRC58~62 S55C SCM415H 585 C3 600 ±0.016 0.008 0.055 0
Spacer nga bola 1:1
_ 2000 3800 * *
TXM1402.5-1200R1200C5 1185 C5 1200 ±0.046 0.018 0.15 ~ 0.005 3200 7500 *
TXM1403-600R600C3 575 14 3 1 Husto Φ12.2 Φ2.0 14.3 3°49' 3.7×1 HRC58~62 S55C SCM415H 575 C3 600 ±0.016 0.008 0.055 0
Spacer nga bola 1:1
_ 2900 5000 * *
TXM1403-1200R1200C5 1175 C5 1200 ±0.046 0.018 0.15 ~ 0.005 4600 10100 *
TXM1404-148R219 14 4 1 Husto Φ11.8 Φ2.381 14.3 5°05' 3.7×1 HRC58~62 S55C SCM415H 183 C3 219 ±0.010 0.008 0.055 0
Spacer nga bola 1:1
0.020~0.070 3600 5800 * *
TXM1404-198R269 233 269 ±0.010 *
TXM1404-248R319 283 319 ±0.012 *
TXM1404-348R419 383 419 ±0.013 *
TXM1404-448R519 483 519 ±0.015 *
TXM1404-148R219 183 C5 219 ±0.020 0.018 0.15 ~0.005 _ 5700 11600 *
TXM1404-198R269 233 269 ±0.020 *
TXM1404-248R319 283 319 ±0.023 *
TXM1404-348R419 383 419 ±0.025 *
TXM1404-448R519 483 519 ±0.027 *
TXM1405-600R600C3 14 5 1 Husto Φ11.8 Φ2.381 14.3 6°21' 3.7×1 HRC58~62 S55C SCM415H 565 C3 600 ±0.016 0.008 0.055 0
Spacer nga bola 1:1
_ 3600 5800 * *
TXM1405-1200R1200C5 1165 C5 1200 ±0.046 0.018 0.15 ~ 0.005 5700 11600 *
TXM1601-700R700C3 685 16 1 1 Husto Φ15.3 Φ0.8 16.15 1°08' 3.7×1 HRC58~62 S55C SCM415H 685 C3 700 ±0.018 0.008 0.07 0
Spacer nga bola 1:1
_ 640 1650 * *
TXM1601-1200R1200C5 1185 C5 1200 ±0.046 0.018 0.15 ~ 0.005 1000 3300 *
TXM1602-700R700C3 16 2 1 Husto Φ14.6 Φ1.5875 16.3 2°14' 3.7×1 HRC58~62 S55C SCM415H 680 C3 700 ±0.018 0.008 0.07 0
Spacer nga bola 1:1
_ 2100 4300 * *
TXM1602-1200R1200C5 1180 C5 1200 ±0.046 0.018 0.15 ~ 0.005 3400 8600 *
TXM1603-700R700C3 675 16 3 1 Husto Φ14.2 Φ2.0 16.3 3°21' 3.7×1 HRC58~62 S55C SCM415H 675 C3 700 ±0.018 0.008 0.07 0
Spacer nga bola 1:1
_ 3100 5800 * *
TXM1603-1200R1200C5 1175 C5 1200 ±0.046 0.018 0.15 ~ 0.005 4900 11600 *
TXM1604-700R700C3 670 16 4 1 Husto Φ13.8 Φ2.381 16.3 4°28' 3.7×1 HRC58~62 S55C SCM415H 670 C3 700 ±0.018 0.008 0.07 0
Spacer nga bola 1:1
_ 3900 6800 * *
TXM1604-1200R1200C5 1170 C5 1200 ±0.046 0.018 0.15 ~ 0.005 6200 13600 *
TXM1605-700R700C3 16 5 1 Husto Φ13.2 Φ3.175 16.3 5°31' 3.7×1 HRC58~62 S55C SCM415H 665 C3 700 ±0.018 0.008 0.07 0
Spacer nga bola 1:1
_ 5700 9100 * *
TXM1605-1200R1200C5 1165 C5 1200 ±0.046 0.018 0.15 ~ 0.005 _ 9100 18200 *